Single Family for Sale: 1 Aspen II @ Westhaven, Wentzville, MO 63385
Room Features
Lot & Building Features
Community and Schools
Price History of 1 Aspen II @ Westhaven, Wentzville, MO
Date | Name | Price | Difference |
12/01/2020 | Price Adjustment | $232,900 | 0.87% |
09/30/2020 | Price Adjustment | $230,900 | 1.32% |
09/15/2020 | Price Adjustment | $227,900 | 0.44% |
09/01/2020 | Price Adjustment | $226,900 | 1.34% |
08/03/2020 | Price Adjustment | $223,900 | 0.90% |
07/01/2020 | Price Adjustment | $221,900 | 0.45% |
06/15/2020 | Price Adjustment | $220,900 | 0.91% |
06/09/2020 | Price Adjustment | $218,900 | 0.92% |
04/30/2020 | Price Adjustment | $216,900 | 0.93% |
04/17/2020 | Listing Price | $214,900 | N/A |
*We provide this information for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
This Listing | Wentzville | 63385 | 3 | 2.0 | $232,900 | 1,539 | $151 | N/A |
108 Stewart Springs Drive | Wentzville | 63385 | 3 | 2.0 | $222,500 | 1,679 | $133 | 01/17/2020 |
1678 Woods Mill (Lt 15) Drive | Wentzville | 63385 | 3 | 2.0 | $252,676 | 1,539 | $164 | 01/31/2020 |
4708 Providence Woods Circle | Wentzville | 63385 | 3 | 2.0 | $227,000 | 1,483 | $153 | 02/27/2020 |
1660 Woods Mill Drive | Wentzville | 63385 | 3 | 3.0 | $252,095 | 1,728 | $146 | 04/17/2020 |
224 Quiet Bend Drive | Wentzville | 63385 | 3 | 3.0 | $246,540 | 1,728 | $143 | 07/09/2020 |
247 Turning Mill Drive | Wentzville | 63385 | 3 | 2.0 | $250,525 | 1,571 | $159 | 09/04/2020 |
1664 Woods Mill Drive | Wentzville | 63385 | 3 | 2.0 | $250,574 | 1,539 | $163 | 05/26/2020 |
1649 Woods Mill Drive | Wentzville | 63385 | 3 | 3.0 | $251,184 | 1,728 | $145 | 08/04/2020 |
2727 Providence Ridge Drive | Wentzville | 63385 | 4 | 3.0 | $265,000 | 1,517 | $175 | 06/19/2020 |
4746 Providence Woods Circle | Wentzville | 63385 | 3 | 3.0 | $265,000 | 1,524 | $174 | 06/01/2020 |
1663 Woods Mill Drive | Wentzville | 63385 | 3 | 2.0 | $249,759 | 1,539 | $162 | 09/04/2020 |
2705 Providence Ridge Drive | Wentzville | 63385 | 3 | 3.0 | $237,000 | 1,683 | $141 | 08/12/2020 |
1809 Hackmann Hollow Drive | Wentzville | 63385 | 3 | 3.0 | $272,500 | 1,539 | $177 | 08/13/2020 |
1602 Spring Mill | Wentzville | 63385 | 3 | 2.0 | $229,900 | 1,378 | $167 | 08/14/2020 |
1642 Woods Mill Drive | Wentzville | 63385 | 3 | 2.0 | $246,054 | 1,539 | $160 | 10/16/2020 |
1 Aspen II @ Westhaven Drive (MLS #20024224) is a 1 story single family home located in Wentzville, MO. This single family home is 1,539 sqft with 3 bedrooms and 2 baths. This property was listed on 04/17/2020 and has been priced for sale at $230,900.
The 3 bedroom single family home at 1642 Woods Mill Drive in Wentzville is nearby and sold for $246,054 on 10/16/2020. Another nearby 3 bedroom single family home, 1649 Woods Mill Drive in Wentzville sold for $251,184 on 08/04/2020.
Nearby zip codes are 63348, 63362, 63367, 63390 and 63448. This property neighbors other cities such as Flint Hill, Foristell, Lake St Louis, Moscow Mills and Troy.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data not provided by Maris. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: STL New Home Realty Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |