Single Family for Sale: 9720 Cambria Drive, St Louis, MO 63136
Room Features
Lot & Building Features
Community and Schools
Price History of 9720 Cambria Drive, St Louis, MO
Date | Name | Price | Difference |
01/13/2021 | Price Adjustment | $65,000 | 9.72% |
11/23/2020 | Price Adjustment | $72,000 | 9.89% |
10/23/2020 | Listing Price | $79,900 | N/A |
*We provide this information for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
This Listing | St Louis | 63136 | 3 | 1.0 | $65,000 | 1,014 | $64 | N/A |
10139 Dwight Drive | St Louis | 63137 | 2 | 1.0 | $64,500 | 888 | $73 | 08/18/2020 |
2419 Castle | St Louis | 63136 | 3 | 2.0 | $80,000 | 1,054 | $76 | 12/20/2019 |
9855 Omega Drive | St Louis | 63136 | 3 | 2.0 | $87,000 | 1,014 | $86 | 12/19/2019 |
1169 Chambers Road | St Louis | 63137 | 2 | 1.0 | $69,000 | 1,102 | $63 | 01/24/2020 |
2059 Wilbert Drive | St Louis | 63136 | 3 | 1.0 | $68,000 | 1,009 | $67 | 03/26/2020 |
1213 Chambers | St Louis | 63137 | 2 | 2.0 | $102,500 | 1,102 | $93 | 02/20/2020 |
9750 Cambria | St Louis | 63136 | 3 | 2.0 | $87,500 | 1,014 | $86 | 12/31/2019 |
9992 Northampton Drive | St Louis | 63137 | 3 | 1.0 | $76,995 | 940 | $82 | 04/10/2020 |
1208 Admiral Drive | Bellefontaine Nghbrs | 63137 | 2 | 1.0 | $89,900 | 850 | $106 | 08/20/2020 |
9929 Castle Drive | St Louis | 63136 | 3 | 2.0 | $97,900 | 1,054 | $93 | 05/13/2020 |
9842 Edgefield | St Louis | 63136 | 3 | 2.0 | $64,150 | 1,150 | $56 | 08/17/2020 |
1533 Akron Drive | St Louis | 63137 | 2 | 2.0 | $71,000 | 1,002 | $71 | 09/22/2020 |
10220 Royal Drive | St Louis | 63136 | 3 | 2.0 | $70,000 | 1,037 | $68 | 08/03/2020 |
9444 Duenke | St Louis | 63137 | 2 | 1.0 | $96,900 | 982 | $99 | 10/20/2020 |
1256 Mead | St Louis | 63137 | 4 | 1.0 | $95,000 | 975 | $97 | 09/30/2020 |
9720 Cambria Drive (MLS #20076364) is a 1 story single family home located in St Louis, MO. This single family home is 1,014 sqft and on a lot of 6,752 sqft (or 0.16 acres) with 3 bedrooms, 1 baths and is 67 years old. This property was listed on 10/23/2020 and has been priced for sale at $79,900.
The 3 bedroom single family home at 9750 Cambria in St Louis is nearby and sold for $87,500 on 12/31/2019. Another nearby 3 bedroom single family home, 9855 Omega Drive in St Louis sold for $87,000 on 12/19/2019.
Nearby zip codes are 63033, 63135, 63137, 63138 and 63147. This property neighbors other cities such as Bellefontaine Nghbrs, Dellwood, Ferguson, Jennings and Riverview.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data not provided by Maris. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Coldwell Banker Realty - Gunda Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |