Single Family for Sale: 0 BENNINGTON @ Cedar Springs Court, Lake St Louis, MO 63367

01/22/2021 11 am - 4 pm,
01/23/2021 11 am - 4 pm,
01/24/2021 11 am - 4 pm,
01/29/2021 11 am - 4 pm,
01/30/2021 11 am - 4 pm,
01/31/2021 11 am - 4 pm,
02/05/2021 11 am - 4 pm,
02/06/2021 11 am - 4 pm,
02/07/2021 11 am - 4 pm,
02/12/2021 11 am - 4 pm,
02/13/2021 11 am - 4 pm,
02/14/2021 11 am - 4 pm,
02/19/2021 11 am - 4 pm,
02/20/2021 11 am - 4 pm,
02/21/2021 11 am - 4 pm,
02/26/2021 11 am - 4 pm,
02/27/2021 11 am - 4 pm,
02/28/2021 11 am - 4 pm
Room Features
Lot & Building Features
Community and Schools
Price History of 0 BENNINGTON @ Cedar Springs Court, Lake St Louis, MO
Date | Name | Price | Difference |
11/04/2020 | Price Adjustment | $498,500 | 10.80% |
02/28/2020 | Listing Price | $449,900 | N/A |
*We provide this information for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
This Listing | Lake St Louis | 63367 | 3 | 3.0 | $498,500 | 2,014 | $248 | N/A |
120 Brookfield Crossing Lane | Lake St Louis | 63367 | 3 | 2.0 | $441,544 | 2,214 | $199 | 03/16/2020 |
213 Wyndemere Lane | Lake St Louis | 63367 | 3 | 3.0 | $451,020 | 2,206 | $204 | 08/26/2020 |
1316 Silver Fern Drive | Lake St Louis | 63367 | 3 | 3.0 | $528,900 | 2,161 | $245 | 08/28/2020 |
309 Seahawk Drive | Lake St Louis | 63367 | 2 | 3.0 | $412,000 | 2,090 | $197 | 02/13/2020 |
664 Moffett Laurel Drive | Lake St Louis | 63367 | 3 | 2.0 | $382,012 | 1,932 | $198 | 03/16/2020 |
29 MASON HILL Drive | Lake St Louis | 63367 | 4 | 3.0 | $422,500 | 2,214 | $191 | 06/15/2020 |
577 Owls Perch | Lake St Louis | 63367 | 2 | 2.0 | $350,000 | 2,160 | $162 | 04/08/2020 |
1233 Silver Fern Drive | Lake St Louis | 63367 | 2 | 3.0 | $375,000 | 1,995 | $188 | 06/04/2020 |
1206 Silver Fern Drive | Lake St Louis | 63367 | 2 | 3.0 | $374,900 | 1,870 | $200 | 06/11/2020 |
112 Eagle Estates Drive | Lake St Louis | 63367 | 3 | 2.0 | $555,353 | 2,190 | $254 | 10/29/2020 |
1125 Spruce Forest Drive | Lake St Louis | 63367 | 3 | 3.0 | $410,000 | 1,853 | $221 | 09/28/2020 |
110 Brookfield Crossing | Lake St Louis | 63367 | 4 | 2.0 | $415,000 | 2,190 | $189 | 09/30/2020 |
425 Redstart Drive | Lake St Louis | 63367 | 2 | 3.0 | $400,000 | 2,100 | $190 | 09/25/2020 |
316 Charity Drive | Lake St Louis | 63367 | 4 | 3.0 | $399,900 | 2,192 | $182 | 08/26/2020 |
1309 Silver Fern Drive | Lake St Louis | 63367 | 3 | 2.0 | $499,450 | 1,932 | $259 | 10/30/2020 |
Map of 0 BENNINGTON @ Cedar Springs Court, Lake St Louis, MO
Location Map | Street View | Walk Score | Bird's Eye |
0 BENNINGTON @ Cedar Springs Court (MLS #20012980) is a 1 story single family home located in Lake St Louis, MO. This single family home is 2,014 sqft and on a lot of 10,890 sqft (or 0.25 acres) with 3 bedrooms and 3 baths. This property was listed on 02/28/2020 and has been priced for sale at $498,500.
The 3 bedroom single family home at 112 Eagle Estates Drive in Lake St Louis is nearby and sold for $555,353 on 10/29/2020. Another nearby 4 bedroom single family home, 29 MASON HILL Drive in Lake St Louis sold for $422,500 on 06/15/2020.
Nearby zip codes are 63341, 63366, 63368 and 63385. This property neighbors other cities such as Dardenne Prairie, Defiance, New Melle, O Fallon and Wentzville.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data not provided by Maris. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Berkshire Hathaway Alliance Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |